Hi,
I run a VA website which used phpvms to power it, the associated Acars tracking software is logging what look to be a bug with this software.
The aircraft/MS2024 simulator is reporting false pauses several times per second throughout the flight.
The user had a 24 meg log from his flight something that is normally in the region of 20-50k.
The website Laravel log built up to 189 gig and had to be deleted because of its size, again normally in the kilobyte size.
A sample from the Acars log for you: (only a few lines from the 24 meg)
D:0322 16:20:36 Total pause time calculated, start was "2026-03-22T14:40:50.0411161+00:00", ending "2026-03-22T16:20:36.2425500+00:00", diff=01h 39m 46s
D:0322 16:20:36 Total pause time calculated, start was "2026-03-22T14:40:50.0411161+00:00", ending "2026-03-22T16:20:36.3967354+00:00", diff=01h 39m 46s
D:0322 16:20:36 Total pause time calculated, start was "2026-03-22T14:40:50.0411161+00:00", ending "2026-03-22T16:20:36.5373779+00:00", diff=01h 39m 46s
D:0322 16:20:36 Total pause time calculated, start was "2026-03-22T14:40:50.0411161+00:00", ending "2026-03-22T16:20:36.7111212+00:00", diff=01h 39m 46s
D:0322 16:20:36 Total pause time calculated, start was "2026-03-22T14:40:50.0411161+00:00", ending "2026-03-22T16:20:36.8364922+00:00", diff=01h 39m 46s
D:0322 16:20:37 Total pause time calculated, start was "2026-03-22T14:40:50.0411161+00:00", ending "2026-03-22T16:20:37.1363834+00:00", diff=01h 39m 47s
D:0322 16:20:37 Total pause time calculated, start was "2026-03-22T14:40:50.0411161+00:00", ending "2026-03-22T16:20:37.2859013+00:00", diff=01h 39m 47s
D:0322 16:20:37 Total pause time calculated, start was "2026-03-22T14:40:50.0411161+00:00", ending "2026-03-22T16:20:37.4367112+00:00", diff=01h 39m 47s
I have banned the use of our Acars software by users of this add-on for now. I will point out that PMDG also had this issue with some of the addons and recently resolved it.
All the best
Doug Johnson Cyber Air
By
dougjuk ·