Jump to content

MyTraffic 2010 - Not shown AI aircraft


veilisav

Recommended Posts

Hi All,

I have a problem with MyTraffic 2010 and Microsoft Flight Simulator X. I could not see AI Aircraft models.

This is my installation (all stuff is licensed):

Microsoft Windows 7 Professional Edition 64 bit Edition - English Version

Microsoft Flight Simulator X - Spanish Version with SP2

MyTraffic 2010 - English Version

Aerosoft PMDG 747-400X - English Version

Aerosoft Mega Airport - Barajas - English Version

Aerosoft Mega Airport - Heathrow - Englihs Version

Aerosoft FlyTampa Hong Kong - Kai Tai - English Version

Aerosoft Scenery X - Madeira

Aerosoft Gibraltar X

Aerosoft Islas Baleares X

Aerosoft AES

Aerosoft Flight SimCommander 9.x

Navigraph nDAC

Navigraph AIRAC 1104 Updates for PMDG 747-400X and Flight SimCommander 9.x

SquawkBox for FSX

FlyTampa St. Maarten

UAC is turned off by default. During installation process of MyTraffic 2010, I could not found any kind of bad issues. It's looks like correct installation:

1. I can found SimObjects6=MyTraffic/aircraft in FSX.cfg

2. I can found MyTraffic 2010 in Scenery list addon (inside of FSX menu (configruation section)

3. I can found folders aircraft and scenery in MyTraffic folder.

4. Install path looks like this:

FSX:

c:\Program Files (x86)\Microsoft Games\Microsoft Flight Simulator X\

MyTraffic:

c:\Program Files (x86)\Microsoft Games\Microsoft Flight Simulator X\MyTraffic\

My conffigartion of AI traffic inside FSX:

50% for every types of traffic.

When I trying to load my flight in LEMD, or ETAR or other kind of airport I can see only default Aircraft's (Cessna, Bombardier, Piper), most of parkings in aerodroms is free.

This is directory listing of aircraft:

Directory of c:\Program Files (x86)\Microsoft Games\Microsoft Flight Simulator

X\MyTraffic\aircraft

08.04.2011 20:40 <DIR> .

08.04.2011 20:40 <DIR> ..

08.04.2011 20:33 <DIR> A300MX

08.04.2011 20:33 <DIR> A310MX

08.04.2011 20:33 <DIR> A318MX

08.04.2011 20:33 <DIR> A319MX

08.04.2011 20:34 <DIR> A320MX

08.04.2011 20:34 <DIR> A321MX

08.04.2011 20:34 <DIR> A332MX

08.04.2011 20:34 <DIR> A333MX

08.04.2011 20:34 <DIR> A342MX

08.04.2011 20:34 <DIR> A343MX

08.04.2011 20:34 <DIR> A345MX

08.04.2011 20:34 <DIR> A346MX

08.04.2011 20:34 <DIR> A380MX

08.04.2011 20:34 <DIR> An124MX

08.04.2011 20:34 <DIR> An12MX

08.04.2011 20:34 <DIR> An24MX

08.04.2011 20:34 <DIR> An26MX

08.04.2011 20:34 <DIR> An30MX

08.04.2011 20:34 <DIR> An32MX

08.04.2011 20:34 <DIR> An74MX

08.04.2011 20:34 <DIR> ATPMX

08.04.2011 20:34 <DIR> ATR42MX

08.04.2011 20:34 <DIR> ATR72MX

08.04.2011 20:34 <DIR> B707MX

08.04.2011 20:34 <DIR> B717MX

08.04.2011 20:34 <DIR> B721MX

08.04.2011 20:35 <DIR> B722MX

08.04.2011 20:35 <DIR> B732MX

08.04.2011 20:35 <DIR> B733MX

08.04.2011 20:35 <DIR> B734MX

08.04.2011 20:35 <DIR> B735MX

08.04.2011 20:35 <DIR> B736MX

08.04.2011 20:35 <DIR> B737MX

08.04.2011 20:35 <DIR> B738MX

08.04.2011 20:36 <DIR> B739MX

08.04.2011 20:36 <DIR> B741MX

08.04.2011 20:36 <DIR> B742FMX

08.04.2011 20:36 <DIR> B742MX

08.04.2011 20:36 <DIR> B743MX

08.04.2011 20:36 <DIR> B744FMX

08.04.2011 20:36 <DIR> B744MX

08.04.2011 20:36 <DIR> B74SPMX

08.04.2011 20:36 <DIR> B752FMX

08.04.2011 20:36 <DIR> B752MX

08.04.2011 20:36 <DIR> B753MX

08.04.2011 20:36 <DIR> B762FMX

08.04.2011 20:36 <DIR> B762MX

08.04.2011 20:37 <DIR> B763FMX

08.04.2011 20:37 <DIR> B763MX

08.04.2011 20:37 <DIR> B764MX

08.04.2011 20:37 <DIR> B772FMX

08.04.2011 20:37 <DIR> B772LRMX

08.04.2011 20:37 <DIR> B772MX

08.04.2011 20:37 <DIR> B773ERMX

08.04.2011 20:37 <DIR> B773MX

08.04.2011 20:37 <DIR> B788MX

08.04.2011 20:37 <DIR> BAe1461MX

08.04.2011 20:37 <DIR> BAe1462MX

08.04.2011 20:37 <DIR> BAe1463MX

08.04.2011 20:37 <DIR> Beech1900MX

08.04.2011 20:37 <DIR> C135MX

08.04.2011 20:37 <DIR> C150aMX

08.04.2011 20:37 <DIR> C150wMX

08.04.2011 20:37 <DIR> C206aMX

08.04.2011 20:37 <DIR> C206wMX

08.04.2011 20:37 <DIR> CH47MX

08.04.2011 20:37 <DIR> CH53MX

08.04.2011 20:37 <DIR> Chall300MX

08.04.2011 20:37 <DIR> Chall600MX

08.04.2011 20:37 <DIR> Chall850MX

08.04.2011 20:37 <DIR> ConcMX

08.04.2011 20:37 <DIR> CRJ10MX

08.04.2011 20:37 <DIR> CRJ2MX

08.04.2011 20:38 <DIR> CRJ7MX

08.04.2011 20:38 <DIR> CRJ9MX

08.04.2011 20:38 <DIR> DC10FMX

08.04.2011 20:38 <DIR> DC10MX

08.04.2011 20:38 <DIR> DC8-61MX

08.04.2011 20:38 <DIR> DC8-62MX

08.04.2011 20:38 <DIR> DC8-63MX

08.04.2011 20:38 <DIR> DC91MX

08.04.2011 20:38 <DIR> DC93MX

08.04.2011 20:38 <DIR> DC94MX

08.04.2011 20:38 <DIR> DC95MX

08.04.2011 20:38 <DIR> DH6MX

08.04.2011 20:38 <DIR> DH81MX

08.04.2011 20:38 <DIR> DH83MX

08.04.2011 20:38 <DIR> DH84MX

08.04.2011 20:38 <DIR> Do328JetMX

08.04.2011 20:38 <DIR> DO328MX

08.04.2011 20:38 <DIR> E2CMX

08.04.2011 20:38 <DIR> E3AMX

08.04.2011 20:38 <DIR> EA6MX

08.04.2011 20:38 <DIR> EF2000MX

08.04.2011 20:38 <DIR> Emb120MX

08.04.2011 20:38 <DIR> EMB135MX

08.04.2011 20:39 <DIR> EMB140MX

08.04.2011 20:39 <DIR> Emb145MX

08.04.2011 20:39 <DIR> Emb170MX

08.04.2011 20:39 <DIR> Emb175MX

08.04.2011 20:39 <DIR> Emb190MX

08.04.2011 20:39 <DIR> Emb195MX

08.04.2011 20:39 <DIR> F18MX

08.04.2011 20:39 <DIR> Fokker100MX

08.04.2011 20:39 <DIR> Fokker27MX

08.04.2011 20:39 <DIR> Fokker28MX

08.04.2011 20:39 <DIR> Fokker50MX

08.04.2011 20:39 <DIR> Fokker70MX

08.04.2011 20:39 <DIR> Global_ExpressMX

08.04.2011 20:39 <DIR> Il62MX

08.04.2011 20:39 <DIR> Il76MX

08.04.2011 20:39 <DIR> Il86MX

08.04.2011 20:39 <DIR> Il96MX

08.04.2011 20:39 <DIR> KC10MX

08.04.2011 20:39 <DIR> KC135MX

08.04.2011 20:39 <DIR> KC137MX

08.04.2011 20:39 <DIR> Legacy600MX

08.04.2011 20:39 <DIR> MD11FMX

08.04.2011 20:39 <DIR> MD11MX

08.04.2011 20:40 <DIR> MD83MX

08.04.2011 20:40 <DIR> MD87MX

08.04.2011 20:40 <DIR> MD90MX

08.04.2011 20:40 <DIR> NimrodMX

08.04.2011 20:40 <DIR> PA32RMX

08.04.2011 20:40 <DIR> PA32TMX

08.04.2011 20:39 <DIR> R99AMX

08.04.2011 20:40 <DIR> S3AMX

08.04.2011 20:40 <DIR> Saab340MX

08.04.2011 20:40 <DIR> TornadoMX

08.04.2011 20:40 <DIR> TransallMX

08.04.2011 20:40 <DIR> Tu134MX

08.04.2011 20:40 <DIR> Tu154MX

08.04.2011 20:40 <DIR> Tu204MX

08.04.2011 20:40 <DIR> VulcanMX

08.04.2011 20:40 <DIR> YAK40MX

08.04.2011 20:40 <DIR> YAK42MX

0 File(s) 0 bytes

138 Dir(s) 147 987 718 144 bytes free

c:\Program Files (x86)\Microsoft Games\Microsoft Flight Simulator X\MyTraffic\ai

rcraft>

Size of this Directory:

Size: 6,92 GB - 7 439 829 268 bytes

Size on disk: 6,96 GB - 7 475 027 968 bytes

Contains: 25 631 files, 4 499 Folders

Scenery directory of MyTraffic folder:

skiped...

01.04.2009 23:55 8 945 BR2_UNAA.BGL

01.04.2009 23:55 8 723 BR2_UNBB.BGL

01.04.2009 23:55 8 733 BR2_UNEE.BGL

01.04.2009 23:55 11 847 BR2_UNKL.BGL

01.04.2009 23:55 12 886 BR2_UNNT.BGL

01.04.2009 23:55 8 383 BR2_UNOO.BGL

01.04.2009 23:55 3 677 BR2_UOHH.BGL

01.04.2009 23:55 3 838 BR2_UOOO.BGL

01.04.2009 23:55 6 219 BR2_URKA.BGL

01.04.2009 23:55 13 417 BR2_URKK.BGL

01.04.2009 23:55 3 025 BR2_URKM.BGL

08.05.2009 22:06 9 743 BR2_URMG.BGL

08.05.2009 12:46 698 BR2_URMG_CVX.bgl

01.04.2009 23:55 5 622 BR2_URML.BGL

19.04.2009 21:57 11 025 BR2_URMM.BGL

01.04.2009 23:55 6 303 BR2_URMN.BGL

01.04.2009 23:55 6 146 BR2_URMO.BGL

01.04.2009 23:56 8 970 BR2_URMT.BGL

01.04.2009 23:56 8 125 BR2_URRR.BGL

01.04.2009 23:56 9 159 BR2_URSS.BGL

02.04.2009 00:02 9 083 BR2_URWA.BGL

01.04.2009 23:58 3 553 BR2_URWI.BGL

01.04.2009 23:56 13 896 BR2_URWW.BGL

11.05.2009 21:38 12 027 BR2_URXD.BGL

08.05.2009 22:06 2 795 BR2_URXG.BGL

08.05.2009 12:45 417 BR2_URXG_CVX.bgl

19.04.2009 21:57 8 241 BR2_USCC.BGL

19.04.2009 21:57 7 301 BR2_USCM.BGL

19.04.2009 21:57 3 655 BR2_USDD.BGL

19.04.2009 21:57 6 915 BR2_USHH.BGL

08.05.2009 22:06 3 171 BR2_USII.BGL

08.05.2009 13:32 564 BR2_USII_CVX.bgl

19.04.2009 21:57 4 681 BR2_USNN.BGL

19.04.2009 21:57 3 989 BR2_USNR.BGL

19.04.2009 21:57 9 304 BR2_USPP.BGL

19.04.2009 21:57 6 403 BR2_USRK.BGL

19.04.2009 21:57 8 733 BR2_USRR.BGL

19.04.2009 21:57 14 730 BR2_USSS.BGL

19.04.2009 21:57 9 416 BR2_USTR.BGL

19.04.2009 21:57 1 961 BR2_USUU.BGL

19.04.2009 21:57 2 045 BR2_UT0J.BGL

19.04.2009 21:57 2 089 BR2_UT0L.BGL

19.04.2009 21:57 1 573 BR2_UT1A.BGL

19.04.2009 21:57 1 633 BR2_UT1B.BGL

19.04.2009 21:57 961 BR2_UT1C.BGL

19.04.2009 21:57 1 397 BR2_UT1E.BGL

19.04.2009 21:58 3 221 BR2_UT1F.BGL

19.04.2009 21:58 3 853 BR2_UT1G.BGL

19.04.2009 21:58 1 641 BR2_UT1H.BGL

19.04.2009 21:59 1 005 BR2_UT1J.BGL

19.04.2009 21:58 2 607 BR2_UT1K.BGL

19.04.2009 21:58 1 549 BR2_UT1L.BGL

19.04.2009 21:59 1 539 BR2_UT1M.BGL

19.04.2009 21:59 1 689 BR2_UT1N.BGL

19.04.2009 21:59 1 803 BR2_UT1O.BGL

19.04.2009 21:59 2 547 BR2_UT1P.BGL

19.04.2009 21:59 3 159 BR2_UT1Q.BGL

19.04.2009 21:59 961 BR2_UT1R.BGL

19.04.2009 21:59 4 187 BR2_UT1S.BGL

19.04.2009 21:59 19 943 BR2_UTAA.BGL

19.04.2009 21:59 8 571 BR2_UTAK.BGL

19.04.2009 21:59 8 315 BR2_UTAM.BGL

19.04.2009 21:59 6 607 BR2_UTAT.BGL

19.04.2009 21:59 10 405 BR2_UTAV.BGL

19.04.2009 21:59 9 285 BR2_UTDD.BGL

19.04.2009 21:59 2 933 BR2_UTDK.BGL

19.04.2009 21:59 6 491 BR2_UTDL.BGL

19.04.2009 21:59 10 703 BR2_UTNU.BGL

19.04.2009 21:59 6 271 BR2_UTSB.BGL

23.04.2009 22:03 4 039 BR2_UTSL.BGL

23.04.2009 22:03 7 759 BR2_UTSS.BGL

23.04.2009 22:03 6 757 BR2_UTST.BGL

23.04.2009 22:03 17 123 BR2_UTTT.BGL

08.05.2009 22:06 16 279 BR2_UUBB.BGL

08.05.2009 08:48 497 BR2_UUBB_CVX.bgl

08.05.2009 22:06 3 586 BR2_UUBK.BGL

08.05.2009 09:54 1 492 BR2_UUBK_CVX.bgl

08.05.2009 22:06 8 532 BR2_UUBM.BGL

08.05.2009 08:49 1 211 BR2_UUBM_CVX.bgl

23.04.2009 22:08 5 115 BR2_UUBP.BGL

23.04.2009 22:09 30 245 BR2_UUDD.BGL

23.04.2009 22:09 7 894 BR2_UUDL.BGL

23.04.2009 22:09 28 843 BR2_UUEE.BGL

23.04.2009 22:09 6 489 BR2_UUEM.BGL

08.05.2009 22:06 11 432 BR2_UUMO.BGL

08.05.2009 08:49 883 BR2_UUMO_CVX.bgl

23.04.2009 22:09 6 897 BR2_UUOB.BGL

23.04.2009 22:09 9 039 BR2_UUOK.BGL

23.04.2009 22:09 8 931 BR2_UUOO.BGL

23.04.2009 22:09 1 723 BR2_UUWV.BGL

05.05.2009 17:41 19 734 BR2_UUWW.BGL

23.04.2009 22:09 8 399 BR2_UUYY.BGL

23.04.2009 22:09 9 884 BR2_UWGG.BGL

09.05.2009 22:33 3 439 BR2_UWKB.BGL

09.05.2009 11:14 389 BR2_UWKB_CVX.bgl

23.04.2009 22:09 14 679 BR2_UWKD.BGL

23.04.2009 22:09 5 915 BR2_UWKE.BGL

23.04.2009 22:09 6 285 BR2_UWKS.BGL

23.04.2009 22:09 11 695 BR2_UWLW.BGL

23.04.2009 22:09 8 809 BR2_UWOO.BGL

23.04.2009 22:09 7 437 BR2_UWOR.BGL

23.04.2009 22:09 8 418 BR2_UWSS.BGL

23.04.2009 22:09 15 679 BR2_UWUU.BGL

15.05.2009 19:35 17 879 BR2_UWWW.BGL

27.09.2007 21:11 14 522 BR2_VAAH.BGL

27.09.2007 21:11 59 006 BR2_VABB.BGL

27.09.2007 21:02 3 360 BR2_VABJ.BGL

27.09.2007 21:11 17 796 BR2_VABP.BGL

31.12.2007 01:00 7 419 BR2_VAGO.BGL

27.09.2007 21:02 4 746 BR2_VAJJ.BGL

27.09.2007 21:11 17 368 BR2_VANP.BGL

27.09.2007 21:02 10 035 BR2_VCBI.BGL

27.09.2007 21:02 4 036 BR2_VCCC.BGL

27.09.2007 21:02 6 570 BR2_VCCJ.BGL

27.09.2007 21:02 10 124 BR2_VDPP.BGL

27.09.2007 21:11 12 136 BR2_VEBS.BGL

27.09.2007 21:11 38 349 BR2_VECC.BGL

27.09.2007 21:02 6 940 BR2_VEGY.BGL

27.09.2007 21:02 2 460 BR2_VEJH.BGL

27.09.2007 21:02 2 874 BR2_VEKU.BGL

27.09.2007 21:02 4 310 BR2_VEMN.BGL

27.09.2007 21:11 13 138 BR2_VEPT.BGL

27.09.2007 21:02 6 785 BR2_VERC.BGL

27.09.2007 21:02 3 536 BR2_VEVZ.BGL

27.09.2007 21:02 14 707 BR2_VGEG.BGL

27.09.2007 21:02 3 631 BR2_VGJR.BGL

27.09.2007 21:02 2 790 BR2_VGSY.BGL

27.09.2007 21:02 10 878 BR2_VGZR.BGL

23.11.2008 12:29 49 151 BR2_VHHH.BGL

23.02.2008 00:27 12 193 BR2_VHHX.BGL

27.09.2007 21:02 6 719 BR2_VIAG.BGL

27.09.2007 21:11 9 404 BR2_VIAR.BGL

27.09.2007 21:11 10 328 BR2_VIBN.BGL

27.09.2007 21:04 3 691 BR2_VIDD.BGL

27.09.2007 21:11 58 019 BR2_VIDP.BGL

27.09.2007 21:04 8 444 BR2_VIJP.BGL

27.09.2007 21:05 3 220 BR2_VIKA.BGL

27.09.2007 21:04 8 930 BR2_VILK.BGL

27.09.2007 21:04 3 261 BR2_VLPS.BGL

27.09.2007 21:04 5 539 BR2_VLVT.BGL

29.12.2007 11:09 12 783 BR2_VMMC.BGL

27.09.2007 21:04 6 171 BR2_VNKT.BGL

27.09.2007 21:11 19 942 BR2_VOBG.BGL

27.09.2007 21:04 6 193 BR2_VOCI.BGL

27.09.2007 21:11 15 354 BR2_VOHY.BGL

10.05.2009 14:00 36 607 BR2_VOMM.BGL

27.09.2007 21:04 5 010 BR2_VOTR.BGL

27.09.2007 21:11 10 956 BR2_VOTV.BGL

11.07.2009 16:49 9 248 BR2_VRMM.BGL

07.06.2007 16:41 32 082 BR2_VTBD.BGL

04.09.2007 18:22 10 306 BR2_VTBU.BGL

04.09.2007 18:22 9 980 BR2_VTCC.BGL

27.09.2007 21:04 6 581 BR2_VTCN.BGL

27.09.2007 21:04 5 572 BR2_VTCT.BGL

04.09.2007 18:22 9 325 BR2_VTPP.BGL

27.09.2007 21:04 10 205 BR2_VTSB.BGL

27.09.2007 21:04 5 707 BR2_VTSC.BGL

27.09.2007 21:04 8 645 BR2_VTSF.BGL

27.09.2007 21:04 4 809 BR2_VTSG.BGL

04.09.2007 18:22 11 736 BR2_VTSP.BGL

27.09.2007 21:04 6 999 BR2_VTSS.BGL

04.09.2007 18:22 18 819 BR2_VTUD.BGL

27.09.2007 21:04 7 391 BR2_VTUI.BGL

27.09.2007 21:04 8 950 BR2_VTUN.BGL

04.09.2007 18:22 11 011 BR2_VTUU.BGL

04.09.2007 18:22 9 889 BR2_VTUW.BGL

04.09.2007 18:22 22 111 BR2_VVDN.BGL

04.09.2007 18:22 12 910 BR2_VVNB.BGL

04.09.2007 18:23 29 509 BR2_VVTS.BGL

04.09.2007 18:23 7 047 BR2_VYMD.BGL

27.09.2007 21:04 4 407 BR2_VYYY.BGL

30.09.2007 15:20 7 279 BR2_WAAA.BGL

30.09.2007 15:20 3 873 BR2_WADA.BGL

30.09.2007 15:20 11 957 BR2_WADD.BGL

30.09.2007 15:20 7 139 BR2_WALL.BGL

30.09.2007 15:20 6 257 BR2_WAOO.BGL

30.09.2007 15:20 5 324 BR2_WAOP.BGL

30.09.2007 15:20 4 777 BR2_WARJ.BGL

30.09.2007 15:21 5 999 BR2_WARQ.BGL

28.03.2008 21:59 8 654 BR2_WARR.BGL

30.09.2007 15:20 3 975 BR2_WARS.BGL

30.09.2007 15:36 2 492 BR2_WASS.BGL

30.09.2007 15:36 2 208 BR2_WAWW.BGL

30.09.2007 15:21 7 393 BR2_WBGB.BGL

30.09.2007 15:21 10 958 BR2_WBGG.BGL

30.09.2007 15:21 10 839 BR2_WBGR.BGL

30.09.2007 15:21 8 499 BR2_WBGS.BGL

30.09.2007 15:21 10 953 BR2_WBKL.BGL

30.09.2007 15:21 5 291 BR2_WBKS.BGL

30.09.2007 15:21 4 361 BR2_WBKW.BGL

11.01.2008 17:43 13 235 BR2_WBSB.BGL

30.09.2007 15:21 5 159 BR2_WIBB.BGL

28.03.2008 21:59 8 006 BR2_WICC.BGL

30.09.2007 15:21 8 663 BR2_WIDD.BGL

28.03.2008 22:02 9 421 BR2_WIHH.BGL

30.09.2007 15:21 37 318 BR2_WIII.BGL

30.09.2007 15:21 2 852 BR2_WIMG.BGL

30.09.2007 15:22 3 388 BR2_WIOO.BGL

30.09.2007 15:22 2 366 BR2_WIPK.BGL

30.09.2007 15:22 8 359 BR2_WIPP.BGL

30.09.2007 15:22 4 497 BR2_WITT.BGL

30.09.2007 15:22 5 135 BR2_WMGK.BGL

30.09.2007 15:22 6 422 BR2_WMKA.BGL

30.09.2007 15:22 5 916 BR2_WMKC.BGL

29.12.2007 23:38 10 873 BR2_WMKD.BGL

30.09.2007 15:22 5 819 BR2_WMKE.BGL

30.09.2007 15:22 4 036 BR2_WMKI.BGL

30.09.2007 15:23 8 091 BR2_WMKJ.BGL

29.12.2007 11:10 39 725 BR2_WMKK.BGL

30.09.2007 15:23 6 169 BR2_WMKM.BGL

30.09.2007 15:23 5 688 BR2_WMKN.BGL

29.12.2007 23:38 11 414 BR2_WMKP.BGL

29.12.2007 23:38 22 500 BR2_WMSA.BGL

28.03.2008 21:59 6 734 BR2_WN53.BGL

30.09.2007 15:23 12 887 BR2_WSAP.BGL

30.09.2007 15:23 8 336 BR2_WSSL.BGL

10.10.2007 18:55 38 179 BR2_WSSS.BGL

28.03.2008 21:59 10 471 BR2_YAMB.BGL

05.06.2007 21:13 14 121 BR2_YBAF.BGL

05.06.2007 21:41 35 807 BR2_YBBN.BGL

05.06.2007 21:13 15 090 BR2_YBCG.BGL

29.12.2007 23:38 2 906 BR2_YBLA.BGL

05.06.2007 21:13 13 105 BR2_YBMC.BGL

29.12.2007 23:38 8 780 BR2_YBPN.BGL

11.01.2008 17:43 11 361 BR2_YMEN.BGL

04.01.2008 18:29 33 011 BR2_YMML.BGL

29.12.2007 23:38 23 187 BR2_YPDN.BGL

05.06.2007 21:13 10 101 BR2_YPEA.BGL

05.06.2007 21:15 18 514 BR2_YPJT.BGL

11.01.2008 17:43 8 312 BR2_YPPF.BGL

29.12.2007 23:38 29 724 BR2_YPPH.BGL

05.06.2007 21:15 15 686 BR2_YSBK.BGL

05.06.2007 21:15 12 337 BR2_YSCH.BGL

05.06.2007 21:16 8 774 BR2_YSNW.BGL

05.06.2007 21:16 9 358 BR2_YSRI.BGL

20.12.2007 12:49 53 609 BR2_YSSY.BGL

28.03.2008 21:59 14 455 BR2_YSTW.BGL

09.05.2009 23:00 7 055 BR2_Z25W.BGL

11.05.2009 22:19 16 110 BR2_Z25Y.BGL

10.05.2009 14:01 31 594 BR2_ZBAA.BGL

30.09.2007 15:36 13 471 BR2_ZBHH.BGL

30.09.2007 15:36 6 138 BR2_ZBLA.BGL

30.09.2007 15:36 7 125 BR2_ZBSJ.BGL

11.01.2008 17:43 14 229 BR2_ZBTJ.BGL

30.09.2007 15:36 11 839 BR2_ZBYN.BGL

07.06.2007 15:02 33 015 BR2_ZGGG.BGL

30.09.2007 15:37 9 332 BR2_ZGHA.BGL

30.09.2007 15:37 11 224 BR2_ZGKL.BGL

30.09.2007 15:37 12 611 BR2_ZGNN.BGL

11.01.2008 17:43 18 569 BR2_ZGSZ.BGL

30.09.2007 15:37 11 709 BR2_ZHCC.BGL

30.09.2007 15:37 9 019 BR2_ZHHH.BGL

30.09.2007 15:37 10 104 BR2_ZJHK.BGL

30.09.2007 15:37 5 189 BR2_ZJSY.BGL

10.05.2009 08:21 9 665 BR2_ZKPY.BGL

30.09.2007 15:37 11 073 BR2_ZLLL.BGL

11.01.2008 17:43 16 721 BR2_ZLXY.BGL

30.09.2007 15:37 4 287 BR2_ZMCD.BGL

29.12.2007 23:38 9 514 BR2_ZMUB.BGL

11.01.2008 17:44 14 658 BR2_ZPPP.BGL

11.01.2008 17:44 14 463 BR2_ZSAM.BGL

29.12.2007 23:38 12 709 BR2_ZSFZ.BGL

11.01.2008 17:44 15 616 BR2_ZSHC.BGL

11.01.2008 17:44 16 296 BR2_ZSNJ.BGL

29.12.2007 23:38 11 696 BR2_ZSOF.BGL

29.12.2007 23:38 34 926 BR2_ZSPD.BGL

29.11.2007 23:50 18 984 BR2_ZSSS.BGL

11.01.2008 17:44 13 469 BR2_ZUCK.BGL

11.05.2009 21:07 13 288 BR2_ZUGY.BGL

07.06.2007 15:02 23 500 BR2_ZUUU.BGL

11.01.2008 17:44 8 415 BR2_ZUXC.BGL

28.03.2008 22:00 13 592 BR2_ZWWW.BGL

29.11.2007 23:50 17 401 BR2_ZYHB.BGL

28.03.2008 22:00 10 763 BR2_ZYTX.BGL

29.11.2007 23:50 17 090 BR2__1M1.BGL

28.03.2008 21:29 9 072 BR2__4SD.BGL

11.01.2008 17:26 9 828 BR2__C77.BGL

11.01.2008 17:26 11 805 BR2__F45.BGL

29.12.2007 20:36 1 475 BR2__HLB.BGL

28.03.2008 21:29 8 395 BR2__LOR.BGL

29.12.2007 20:36 1 173 BR2__MOS.BGL

29.12.2007 20:36 4 078 BR2__N66.BGL

28.03.2008 21:29 6 025 BR2__NRC.BGL

28.03.2008 21:29 11 186 BR2__NRR.BGL

29.11.2007 23:49 13 129 BR2__S43.BGL

11.01.2008 17:26 11 340 BR2__S47.BGL

28.03.2008 21:29 11 437 BR2__T41.BGL

29.12.2007 20:36 1 401 BR2__UBW.BGL

28.03.2008 21:29 10 764 BR2__W32.BGL

12.07.2009 19:13 1 720 BR2__W33.BGL

01.09.2009 22:32 13 279 307 MyCommercialRoutes.dat

17.08.2009 16:31 178 905 Mytrafficclosed.bgl

01.09.2009 22:33 135 952 465 Mytrafficcommercial.bgl

01.09.2009 22:34 69 396 931 MyTrafficglobal.bgl

01.09.2009 22:34 24 322 761 MyTrafficmil.bgl

2262 File(s) 271 902 179 bytes

2 Dir(s) 147 987 718 144 bytes free

Directory size

Size: 259 MB - 271 902 179 bytes

Size on disk: 263 MB - 276 606 976 bytes

Contains: 2 262 Files, 0 Folders

HDD Is normal, I don't have any kind of problems with them.

How I can fix this problem? I was tryed to reinstall MyTraffic 2010 it's not helping...

Many thanks!

Link to comment
Share on other sites

Tried turning off the "aircraft casts shadows on ground" ? And did you install it as it says in the manual? (And I have never seen so much information given already- that's good!)

Link to comment
Share on other sites

Tried turning off the "aircraft casts shadows on ground" ? And did you install it as it says in the manual? (And I have never so much information given already- that's good!)

I was tried to turn off "aircraft casts shadows on groun", but it's looks like the same. I can see only default traffic :(((

Link to comment
Share on other sites

Update:

Problem was fixed. My problem was in FSX.cfg file. During FSX optimization, I was removed Animals objects from SimObjects. By default FSX contains five SimObjects strings in FSX configuration file and when you are installing MyTraffic 2010, installation programm was added another one string (typicaly it's called SimObject.6). But, because in my configrationfile I has only five strings (include MyTraffic string), the counting in FSX.cfg was wrong. After correction of this problem like this:

SimObjectPaths.0=SimObjects\Airplanes

SimObjectPaths.1=SimObjects\Rotorcraft

SimObjectPaths.2=SimObjects\GroundVehicles

SimObjectPaths.3=SimObjects\Boats

SimObjectPaths.4=SimObjects\Misc

SimObjectPaths.5=MyTraffic\aircraft

It's work perfectly. Many thanks for everybody!

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy & Terms of Use