Jump to content

Seahawk rear wheels floating


kdfw

Recommended Posts

Hi,

Just bought the seahawk. I see the real wheel floating in the air (idle or engine off) as shown in the pic.

When the aircraft is initially loaded, the wheel makes contact, but whenever the attitude changes after applying thrust, the rear wheel stays floating on the ground.

Happens in default scenery everywhere. Patch 1.15 applied.

What can I do to fix this?

Thanks,

Pat

Link to comment
Share on other sites

Hello PAt,

Can you try changing the contact points section in the aircraft.cfg to the ones below.

[contact_points]

point.0= 1.000, -10.700, 0.000, -3.555, 1574.800, 0.0000, 0.519, 45.000, 1.400, 1.000, 2.000, 0.000, 0.000, 0.000, 0.000, 0.000

point.1= 1.000, 3.500, -4.400, -2.980, 1574.800, 1.000, 1.819, 0.000, 0.396, 2.500, 0.728, 0.000, 0.000, 2.000, 0.000, 0.000

point.2= 1.000, 3.500, 4.400, -2.980, 1574.800, 2.000, 1.819, 0.000, 0.396, 2.500, 0.728, 0.000, 0.000, 3.000, 0.000, 0.000

point.3= 2.000, 0.000, -16.670, 9.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000

point.4= 2.000, 0.000, 16.670, 9.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000

point.5= 2.000, -20.500, 0.000, 1.670, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000

point.6= 2.000, 0.000, 9.080, 2.580, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000

point.7 = 5.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1.000, 1.200, 0.000, 0.000, 0.000

Link to comment
Share on other sites

Shaun,

Thanks. Figured the contact points were off. The wheels are now well behaved.

Is this a global aircraft.cfg file problem or just my own problem?

This is a pretty bird.

Pat

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy & Terms of Use