Jump to content

How to edit Nav & Stobe light?


Geraki

Recommended Posts

Question how can edit in *.cgf or else the timing that the nav lights flash and the strobe light? Since the current timming is wrong and unrealistic!!

Link to comment
Share on other sites

  • Aerosoft

Hello Geraki,

You would probably have to edit the effect rather that the aircraft.cfg

Indeed. But keep in mind that the actual timing depends a lot on the model and country it flies in. There are big differences. What we included is a good average between most of them.

Link to comment
Share on other sites

Indeed. But keep in mind that the actual timing depends a lot on the model and country it flies in. There are big differences. What we included is a good average between most of them.

Correct!!! but generaly via T.O -1 and video the timing for

animStrobeOnTime 0.10

animStrobeOffTime 2.0

animWingFlashOnTime 0.37

animWingFlashOffTime 0.45

for HAF F-16 Blk52+ and generaly Blk2+ has the ability the strobe light to flash more time per sec e.g Leader * - * - * wingman ** - ** - ** wingman2 *** - *** -***

what effect can i change in order to have this values? i mean the General one animStrobeOnTime 0.10

animStrobeOffTime 2.0

animWingFlashOnTime 0.37

animWingFlashOffTime 0.45

Link to comment
Share on other sites

Hello Geraki,

If you open the aircraft.cfg it will tell you the effects used in the lights section.

Thank you for the reply some help please .... the values for timing that the lights on /off is???? i mean from light value 2 nav , light value 3 strobe, which value is the timing of on/off??? this values must apply for 2 nose nav lights and 4 wing nav and 1 tail bottom nav light.Total 7 values.

[LIGHTS]

light.0 = 3, 8.20, -2.50, -1.15, fx_f16_nav_red.fx ,

light.1 = 3, 8.00, 2.30, -1.15, fx_f16_nav_green.fx ,

light.2 = 2, -21.00, 0.10, 10.60, fx_f16_strobe.fx ,

light.3 = 3, -8.70, -14.30, -0.25, fx_f16_nav_red.fx ,

light.4 = 3, -8.70, 14.50, -0.25, fx_f16_nav_green.fx ,

light.5 = 3, -8.70, -14.30, 0.25, fx_f16_nav_red.fx ,

light.6 = 3, -8.70, 14.50, 0.25, fx_f16_nav_green.fx ,

light.7 = 3, -19.70, 0.05, 2.80, fx_f16_formation.fx,

light.8 =10, -14.00, 0.00, 2.00, fx_vclight,

light.9 = 1, 2.00, 0.00, 2.95, fx_f16_formation.fx ,

light.10 = 1, 3.00, 0.00, -2.45, fx_f16_formation.fx ,

light.11 = 4, -13.50, 2.80, 1.00, fx_f16_formation.fx ,

light.12 = 4, -13.50, -2.80, 1.00, fx_f16_formation.fx ,

light.13 = 6, 7.60, 0.5, -3.40, fx_f16_landing.fx ,

light.14 = 5, 7.60, 0.5, -3.00, fx_f16_landing.fx ,

Link to comment
Share on other sites

  • Aerosoft

Thank you for the reply some help please .... the values for timing that the lights on /off is???? i mean from light value 2 nav , light value 3 strobe, which value is the timing of on/off??? this values must apply for 2 nose nav lights and 4 wing nav and 1 tail bottom nav light.Total 7 values.

[LIGHTS]

light.0 = 3, 8.20, -2.50, -1.15, fx_f16_nav_red.fx ,

light.1 = 3, 8.00, 2.30, -1.15, fx_f16_nav_green.fx ,

light.2 = 2, -21.00, 0.10, 10.60, fx_f16_strobe.fx ,

light.3 = 3, -8.70, -14.30, -0.25, fx_f16_nav_red.fx ,

light.4 = 3, -8.70, 14.50, -0.25, fx_f16_nav_green.fx ,

light.5 = 3, -8.70, -14.30, 0.25, fx_f16_nav_red.fx ,

light.6 = 3, -8.70, 14.50, 0.25, fx_f16_nav_green.fx ,

light.7 = 3, -19.70, 0.05, 2.80, fx_f16_formation.fx,

light.8 =10, -14.00, 0.00, 2.00, fx_vclight,

light.9 = 1, 2.00, 0.00, 2.95, fx_f16_formation.fx ,

light.10 = 1, 3.00, 0.00, -2.45, fx_f16_formation.fx ,

light.11 = 4, -13.50, 2.80, 1.00, fx_f16_formation.fx ,

light.12 = 4, -13.50, -2.80, 1.00, fx_f16_formation.fx ,

light.13 = 6, 7.60, 0.5, -3.40, fx_f16_landing.fx ,

light.14 = 5, 7.60, 0.5, -3.00, fx_f16_landing.fx ,

As Shaun said, you will need to tweak the effect itself, not the placement data that is in the aircraft.cfg.

Check for the names of the effects you see above in the effects folder. The FSX SDK explains how the parameters are organized.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy & Terms of Use