Jump to content

Online wind


chumley

Recommended Posts

On the MCDU Climb Wind page LSK3R has Wind Request in Yellow text with an asterisk beside it.

When I click LSK3R the screen cahnges for a few seconds and then reverts to it's original state.

 

How do i get the system to download the relevant weather?

Is it restricted to a specific third party application or can it be made to work with any third party or online weather source?

Thanks

Link to comment
Share on other sites

I have it set to default.

What is Hoppie?

I did get it to work using an old weather download file from P3D which I think was generated for the PMDG T7 but can't remember how I got it. When i loaded it into the PMDG T7 WX folder the upload worked. I read somewhere that the A319 checks the PMDG folder but again cannot remember where or when. Age is a curse!

Link to comment
Share on other sites

  • Deputy Sheriffs

MCDU options weather setting is only for the AOC ATIS weather message.

 

The fpln Weather is read from the corresponding *.wx file in the pmdg\wx folder or from a file created by active sky.

Link to comment
Share on other sites

Well, I have a flightplan in the A3XX Flightplans folder and a weather file in the PMDG/WX folder both created by Simbrief.

I have tried to download the wind a get nothing.

I have tried removing the flightplan and manually entering exact waypoints in the MCDU and still get nothing.

I have reinstalled all the legacy Simconnect files from the Redis folder and get nothing.

PMDG T7 loads both the flightpland and wx files.

Just to check I have copied a flightplan and weatherfile from the Airbus Extended flightplans and PMDG/WX folders in P3D v3 into the correct folders for P3D v4 and the files load into the A319 correctly and so does the weather.

 

The two examples below were both created in Simbrief.

The first one - YPAD/YSSY loads both plan and weather.

The second one - NZAA/NZCH loads the plan but no weather.
 
[CoRte]
ArptDep=YPAD
ArptArr=YSSY
RwyDep=YPAD23
RwyArr=YSSY16R
STAR=RIVET2
DctWpt1=PANKI
DctWpt1Coordinates=-34.977158,140.349211
Airway2=H247
Airway2FROM=PANKI
Airway2TO=CULIN
Airway3=Y59
Airway3FROM=CULIN
Airway3TO=RIVET

YPAD    254@18(-1)    249@24(-3)    243@30(-7)    232@37(-19)    222@41(-32)
    232@51(-47)    240@79(-53)    241@102(-57)    239@86(-57)    238@83(-57)
PANKI    258@18(-1)    249@26(-3)    242@32(-7)    232@39(-19)    221@46(-32)
    228@54(-47)    238@72(-54)    239@97(-57)    238@83(-57)    237@80(-57)
NATYA    249@19(-2)    248@27(-5)    241@35(-9)    232@46(-21)    227@54(-34)
    224@65(-49)    230@76(-54)    234@85(-57)    234@79(-55)    234@78(-55)
TOBOB    240@20(-2)    234@27(-5)    233@34(-10)    234@47(-22)    231@56(-35)
    228@70(-51)    230@77(-55)    234@83(-56)    234@74(-54)    234@72(-53)
CULIN    244@24(-2)    226@24(-6)    221@29(-12)    229@47(-24)    233@58(-36)
    231@70(-52)    233@74(-57)    232@73(-53)    237@62(-52)    239@60(-51)
TARAL    251@18(-1)    225@24(-7)    221@31(-12)    226@47(-24)    231@57(-37)
    229@66(-52)    232@70(-57)    232@68(-53)    239@60(-52)    241@59(-51)
RIVET    243@21(-0)    223@25(-6)    220@32(-11)    224@47(-23)    230@56(-36)
    230@67(-52)    233@72(-57)    233@73(-54)    240@64(-52)    241@62(-51)
TAMMI    236@19(-1)    224@26(-6)    221@33(-11)    222@48(-24)    227@58(-36)
    230@66(-52)    233@72(-57)    233@69(-53)    242@60(-51)    244@59(-51)
YSSY    236@19(-1)    224@26(-6)    222@33(-11)    222@48(-24)    227@58(-36)
    229@66(-51)    233@72(-56)    233@69(-53)    242@60(-51)    244@59(-51)

[CoRte]
ArptDep=NZAA
ArptArr=NZCH
RwyDep=NZAA05R
RwyArr=NZCH02
DctWpt1=BROOK
DctWpt1Coordinates=-37.138050,174.813847
Airway2=Q277
Airway2FROM=BROOK
Airway2TO=OPABI
Airway3=Q412
Airway3FROM=OPABI
Airway3TO=MEVAX
Airway4=Q438
Airway4FROM=MEVAX
Airway4TO=NS
Airway5=H110
Airway5FROM=NS
Airway5TO=PORAM

 

NZAA    312@29(3)    308@31(-3)    311@33(-8)    323@51(-20)    319@67(-32)
    301@128(-43)    300@150(-45)    298@145(-49)    300@113(-52)    300@106(-53)
BROOK    312@29(3)    308@31(-3)    311@33(-8)    322@51(-20)    319@67(-33)
    301@128(-43)    301@150(-45)    298@145(-49)    300@113(-52)    300@106(-53)
WI    312@29(3)    308@31(-3)    311@33(-8)    322@51(-20)    319@67(-33)
    301@128(-43)    301@150(-45)    299@145(-49)    300@113(-52)    300@106(-53)
DAVEE    323@29(2)    314@33(-3)    313@34(-8)    322@49(-21)    324@74(-33)
    305@121(-44)    301@138(-47)    298@133(-49)    298@103(-51)    298@97(-51)
POKOM    323@29(2)    314@33(-3)    313@34(-8)    322@49(-21)    324@74(-33)
    305@121(-44)    301@138(-47)    298@133(-49)    298@103(-51)    298@97(-51)
OPABI    331@35(2)    318@37(-3)    318@39(-9)    324@46(-23)    324@86(-34)
    310@118(-45)    304@130(-48)    299@119(-49)    297@93(-50)    297@88(-50)
MEVAX    322@33(2)    315@33(-4)    318@36(-10)    330@45(-23)    325@74(-36)
    314@109(-46)    306@118(-48)    299@106(-48)    296@83(-49)    295@79(-49)
IGUTA    329@36(2)    327@38(-4)    325@42(-11)    325@70(-24)    335@91(-37)
    319@100(-45)    311@107(-47)    304@100(-48)    299@82(-49)    298@79(-49)
SNAPA    327@35(1)    330@37(-5)    331@39(-11)    326@65(-25)    338@73(-38)
    323@89(-46)    313@91(-47)    304@88(-47)    298@74(-49)    297@72(-49)
NS    323@30(1)    329@36(-5)    332@39(-12)    323@45(-26)    331@58(-39)
    323@72(-46)    316@77(-46)    307@80(-46)    302@70(-48)    300@68(-49)
GUNEL    344@13(0)    331@28(-6)    331@35(-12)    329@37(-26)    334@46(-39)
    328@57(-47)    318@62(-46)    306@66(-46)    301@63(-49)    300@63(-48)
LANAG    344@13(0)    331@28(-6)    331@35(-12)    329@37(-26)    334@46(-39)
    328@57(-47)    318@62(-46)    306@66(-46)    301@63(-49)    300@63(-48)
RUREL    344@13(0)    331@28(-6)    331@35(-12)    329@37(-26)    334@46(-39)
    328@57(-47)    318@62(-46)    306@66(-46)    301@63(-49)    300@63(-48)
PORAM    332@23(2)    332@26(-5)    336@28(-12)    346@24(-26)    340@38(-39)
    335@45(-49)    322@49(-49)    311@60(-48)    303@61(-48)    301@61(-48)
NZCH    331@23(2)    331@26(-5)    336@27(-12)    345@24(-26)    340@37(-39)
    334@44(-49)    321@49(-49)    311@59(-48)    303@60(-48)    301@61(-48)

 

I give up.

Link to comment
Share on other sites

  • Deputy Sheriffs

Chumlay, I do not understand why you opened another topic with the same problem? Please have a look at

 in which you already asked when the update will be released. As mentioned there we found the issue why the PMDG/WX weather file is not loaded correctly and stated that the issue will be solved with the next update........

 

Regards,

Rolf

Link to comment
Share on other sites

I guess I didn't see the issues as the same thing.

In any respect why does it work for one plan and not another when both are generated from the same source?

I won't bother you again.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy & Terms of Use