Jump to content

Carenado Cessna Citation Jet 550


Recommended Posts

Hi every body,

For the S550

---------------------------------------------------------------------

; PFPX Aircraft Performance File Cessna Citation 550
[GENERAL]
Author=Pierre Dailhé
Version=1.00
AircraftType=Cessna Citation S550
EngineType=JT15D-4B
AircraftTypeShort=Citation S550
ATCDesignator=C55X
NrOfEngines=2
PaxCapacity=8
Equipment=SDGHIRWY
Transponder=H
PBN=
NAV=
OPR=
COM=
DAT=
WakeTurbulenceCategory=M
RVR=300
PER=B
;L..Light, M..Medium, H..Heavy, S..Super

MaximumAltitude=43000

MinLandingRunwayLength=3000
;The Minimum Runway length for automatic alternate determination

Units=LB
;Enter KG for Kilogram or LB for Pounds

EngineAntiIce=0
TotalAntiIce=0

TakeOffBurn=0
LandingBurn=0
TakeOffTime=0
LandingTime=0

MinWeight=7416
MaxWeight=15100

StandardClimbMode=0
StandardCruiseMode=0
StandardDescentMode=0

AlternateClimbMode=0
AlternateCruiseMode=0
AlternateDescentMode=0

[DEFAULT_DATA_KG]
DOW=3363
MZFW=5073
MTOW=6840
MRW=6930
MLW=6523
FuelCapacity=2617
TaxiFuelPerMinute=6.8
APUBurnPerHour=0

[DEFAULT_DATA_LB]
DOW=7416
MZFW=11200
MTOW=15100
MRW=15300
MLW=14400
FuelCapacity=5777 ; utilisable 4971
TaxiFuelPerMinute=15
APUBurnPerHour=0


[HOLD]
WGT; 13000 ; 15000 ; 17000
5000; 917; 1003; 1096
10000; 871; 952; 1037
15000; 828; 904; 985
20000; 784; 859; 938
25000; 740; 814; 894
30000; 699; 776; 858

[/HOLD]

[CLIMB.0]
Name=250/65

[DATA]
ISA; 14000 ; 16000 ; 18000 ; 19000 ; 20200
15000; 3;144;13; 3;167;15; 4;191; 18; 4;203; 19; 4;219; 20
25000; 5;242;27; 6;282;32; 7;325; 36; 8;347; 39; 8;374; 42
29000; 7;290;36; 8;339;42; 9;391; 49; 10;419; 52; 11;453; 57
31000; 7;310;40; 9;363;47; 10;420; 54; 11;450; 58; 12;489; 64
33000; 8;329;44; 9;386;51; 11;448; 60; 12;481; 65; 13;523; 71
35000; 9;349;48; 10;410;57; 12;476; 66; 13;512; 72; 14;558; 79
37000; 9;368;52; 11;434;62; 13;506; 73; 14;545; 79; 15;597; 87
39000; 10;389;58; 12;460;69; 14;539; 81; 16;583; 89; 17;641; 98
41000; 11;411;63; 13;488;76; 16;576; 91; 17;627;100; 20;694;113
43000; 12;434;70; 15;520;85; 18;621;104; 20;681:116: 23;766;134

[/DATA]

[/CLIMB.0]

[CRUISE.0]
Name=HI SPEED

FuelAdjust=0.2;-0.2
SpeedAdjust=10;-10
OptAltAdjust=0;0
MaxAltAdjust=0;0

[DATA]
WGT; 11000 ; 12000 ; 13000 ; 14000 ; 15000
OPT; 43000 ; 41000 ; 41000 ; 39000 ; 37000
MAX; 43000 ; 43000 ; 43000 ; 43000 ; 43000
5000; 1271; 246; 1272; 245; 1307; 248; 1338; 250; 1336; 248
10000; 1054; 243; 1082; 245; 1108; 247; 1143; 251; 1177; 254
15000; 955; 254; 985; 257; 1047; 266; 1078; 269; 1111; 273
17000; 945; 254; 973; 267; 1001; 270; 1074; 281; 1110; 284
23000; 925; 297; 957; 301; 990; 304; 1062; 315; 1095; 318
25000; 923; 309; 954; 312; 1021; 322; 1055; 326; 1090; 329
27000; 918; 320; 984; 330; 1018; 334; 1052; 337; 1121; 347
29000; 950; 338; 979; 341; 1009; 344; 1042; 347; 1079; 350
31000; 910; 343; 939; 345; 970; 347; 1002; 350; 1031; 351
33000; 873; 346; 901; 348; 927; 349; 989; 357; 1017; 357
35000; 835; 348; 858; 349; 915; 356; 940; 356; 966; 355
37000; 790; 349; 841; 355; 863; 354; 885; 353; 907; 351
39000; 767; 354; 787; 353; 804; 350; 852; 353; 869; 347
41000; 718; 352; 760; 354; 775; 349; 813; 347; 828; 336
43000; 693; 353; 728; 352; 739; 341; 777; 335; 762; 307

[/DATA]

[/CRUISE.0]

[DESCENT.0]
Name=NORM

[DATA]
ISA; 15000
43000; 15; 227; 90
41000; 14; 219; 85
39000; 13; 213; 81
37000; 13; 205; 76
35000; 12; 197; 71
33000; 11; 187; 67
31000; 11; 175; 62
25000; 9; 132; 48
15000; 5; 64; 26

[/DATA]

[/DESCENT.0]

-------------------------------------------------

Have nice flight.

Pierre

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy & Terms of Use