Jump to content

"Error in Performance File"


Recommended Posts

Hello,

I am in the process of creating an aircraft performance file for the A2A B377. I have created a single profile for climb, cruise, and descent (hold is just a placeholder for now) and plan to expand for multiple configurations. I have yet to get PFPX to compute a flight without getting "Error in performance file: Mode=Cruise, Weight=XXXX, Altitude=XXXX (always below 10,000), Fuel=XXXX" Any ideas? Thank you!

PS: The formatting isn't as pretty when I copy and paste. I attached the individual file.

-----------------------------------------------------

; PFPX Aircraft Performance File Boeing 377-10-26

; SOURCE BOEING PERFORMANCE DATA D-7582
[GENERAL]
Author=LD
Version=1.00
AircraftType=Boeing 377-10-26
EngineType=PW-R-4360-B6
AircraftTypeShort=B377-10-26
ATCDesignator=B377
NrOfEngines=4
PaxCapacity=72
Equipment=SFHZ
Transponder=C
PBN=
NAV=CELESTIAL
COM=
DAT=
RMK=VINTAGE
RVR=550
WakeTurbulenceCategory=M
MaximumAltitude=33000
MinLandingRunwayLength=5400
Units=LB
EngineAntiIce=0
TotalAntiIce=0
TakeOffBurn=0
LandingBurn=0
TakeOffTime=0
LandingTime=0
MinWeight=83500
MaxWeight=147100
StandardClimbMode=0
StandardCruiseMode=0
StandardDescentMode=0
AlternateClimbMode=0
AlternateCruiseMode=0
AlternateDescentMode=0
[DEFAULT_DATA_KG]
DOW=37875
MZFW=52526
MTOW=66678
MRW=66678
MLW=58377
FuelCapacity=19387
TaxiFuelPerMinute=
APUBurnPerHour=0
[DEFAULT_DATA_LB]
DOW=83500
MZFW=115800
MTOW=147000
MRW=147000
MLW=128700
FuelCapacity=46740
TaxiFuelPerMinute=
APUBurnPerHour=0
[HOLD]
WGT; 80000
15000; 4427
[/HOLD]
[CLIMB.0]
Name=4 Engines/2650 BHP
[DATA]
ISA; 90000 ; 100000 ; 110000 ; 120000 ; 130000 ; 140000
1000; 1; 63; 1; 1; 71; 2; 1; 80; 2; 1; 113; 2; 1; 219; 3; 1; 251; 3
2000; 1; 127; 3; 1; 143; 3; 1; 161; 4; 2; 205; 4; 2; 324; 5; 2; 365; 6
3000; 2; 191; 4; 2; 215; 5; 2; 244; 5; 2; 300; 6; 3; 430; 8; 3; 483; 9
4000; 2; 257; 6; 2; 289; 6; 2; 329; 7; 3; 397; 8; 4; 539; 10; 4; 606; 12
5000; 3; 323; 7; 3; 364; 8; 3; 415; 10; 4; 496; 10; 5; 649; 13; 5; 732; 15
6000; 3; 390; 9; 4; 440; 10; 4; 503; 12; 5; 596; 13; 6; 792; 16; 6; 862; 18
7000; 4; 458; 10; 4; 517; 12; 4; 592; 14; 5; 699; 15; 7; 876; 19; 8; 997; 22
8000; 4; 526; 12; 5; 594; 14; 5; 683; 16; 6; 804; 18; 7; 993; 22; 9; 1135; 26
9000; 5; 596; 14; 6; 673; 16; 6; 776; 19; 7; 910; 20; 8; 1111; 25; 10; 1277; 29
10000; 5; 666; 16; 6; 753; 18; 7; 870; 22; 8; 1019; 23; 9; 1232; 28; 11; 1423; 33
11000; 6; 737; 17; 7; 834; 20; 7; 966; 24; 9; 1130; 26; 10; 1354; 32; 13; 1574; 38
12000; 6; 809; 19; 8; 916; 23; 8; 1063; 27; 10; 1242; 29; 11; 1479; 35; 14; 1728; 42
13000; 7; 881; 21; 8; 998; 25; 9; 1162; 30; 11; 1357; 32; 13; 1605; 39; 15; 1886; 46
14000; 8; 955; 23; 9; 1082; 27; 10; 1263; 33; 12; 1474; 35; 14; 1734; 43; 17; 2049; 51
15000; 8; 1029; 25; 10; 1165; 30; 10; 1365; 36; 13; 1593; 38; 15; 1864; 47; 18; 2215; 56
16000; 9; 1104; 28; 11; 1253; 33; 11; 1469; 39; 14; 1713; 42; 16; 1997; 51; 20; 2385; 61
17000; 9; 1180; 30; 11; 1340; 35; 12; 1574; 43; 15; 1836; 45; 17; 2131; 55; 21; 2560; 66
18000; 10; 1256; 32; 12; 1427; 38; 13; 1681; 46; 16; 1961; 49; 18; 2268; 59; 23; 2738; 71
19000; 11; 1334; 34; 13; 1516; 41; 14; 1790; 49; 17; 2087; 52; 19; 2406; 64; 25; 2920; 77
20000; 11; 1412; 36; 14; 1606; 43; 14; 1900; 53; 18; 2216; 56; 20; 2547; 68; 26; 3106; 82
21000; 12; 1491; 39; 14; 1697; 46; 15; 2012; 57; 19; 2347; 60; 22; 2689; 73; 28; 3297; 88
22000; 12; 1571; 41; 15; 1789; 49; 16; 2125; 61; 20; 2479; 64; 23; 2834; 78; 30; 3491; 94
23000; 13; 1651; 44; 16; 1881; 52; 17; 2240; 64; 21; 2614; 68; 24; 2980; 83; 32; 3689; 100
24000; 14; 1733; 46; 17; 1975; 55; 18; 2357; 68; 22; 2751; 72; 25; 3129; 88; 33; 3892; 106
25000; 14; 1815; 49; 18; 2070; 59; 19; 2475; 93; 23; 2890; 77; 27; 3279; 93; 35; 4350; 112
[/DATA]
[/CLIMB.0]
[CRUISE.0]
Name=2200 BHP
FuelAdjust=0,0
SpeedAdjust=3,-3
OptAltAdjust=0,0
MaxAltAdjust=0,0
MinCruiseAlt=10000
[DATA]
ISA; 80000 ; 90000 ; 100000 ; 110000 ; 120000 ; 130000 ; 140000
OPT; 25000 ; 25000 ; 25000 ; 25000 ; 25000 ; 23000 ; 21000
MAX; 33000 ; 33000 ; 33000 ; 33000 ; 33000 ; 33000 ; 33000
10000; 4451;275; 4471;272; 4443;270; 4464;268; 4500;266; 4441;262; 4448;259
15000; 4427;289; 4459;287; 4419;284; 4438;282; 4444;278; 4451;275; 4457;271
20000; 4392;302; 4410;299; 4416;295; 4434;293; 4440;289; 4419;284; 4397;279
25000; 4427;315; 4432;312; 4438;308; 4430;304; 4481;300; 4447;294; 4432;285
[/DATA]
[/CRUISE.0]
[DESCENT.0]
Name=500 FPM/21^2
[DATA]
ISA; 80000
1000; 2; 100; 9
2000; 4; 213; 18
3000; 6; 320; 27
4000; 8; 427; 35
5000; 10; 533; 44
6000; 12; 640; 53
7000; 14; 747; 62
8000; 16; 853; 71
9000; 18; 960; 80
10000; 20; 1067; 88
11000; 22; 1173; 97
12000; 24; 1280; 106
13000; 26; 1387; 115
14000; 28; 1493; 124
15000; 30; 1600; 133
16000; 32; 1707; 141
17000; 34; 1813; 150
18000; 36; 1920; 159
19000; 38; 2027; 168
20000; 40; 2133; 177
21000; 42; 2240; 186
22000; 44; 2347; 194
23000; 46; 2453; 203
24000; 48; 2560; 212
25000; 50; 2667; 221
[/DATA]
[/DESCENT.0]
-----------------------------------------------------


Sincerely,
Lucas Dziesinski

Boeing 377-10-26 Stratocruiser.txt

Link to comment
Share on other sites

Can you try without the MinCruiseAlt=10000 line?

Thank you for your reply! I did try this earlier with no joy. I even tried modifying the descent profile to something of "lesser distance" as well as reducing the cruise profile to only one weight and still the error remains. I feel like I have exhausted all troubleshoot methods, as far as my knowledge goes, and I still cannot quite grasp the issue.

Lucas

Link to comment
Share on other sites

Hi Phil, thank you for your reply! I have used this thread and its associated notes to design my profile. However, my problem still remains. I believe an issue like this occurred with a PFPX profile at one point http://forum.aerosoft.com/index.php?/topic/72894-new-old-problem-with-hot-fix-1052/ . While the root was not the same, I am sure there is some similarities. Unfortunately they did not post how they resolved their issue.

Lucas

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy & Terms of Use