Jump to content

Recommended Posts

Hi , i need a help . Below my two flight plans for X-Plane one from PFPX and second from Simbrief .. the problem with pfpx is when export it dont calculate my Flight level..where simbrief does . Is there  any settings for it , or did i miss something .Thanks in advance.

PFPX :

I
3 version
1
18
1 EDDL 147 +51.280926 +6.757311
11 MEVEL 0 +51.854771 +7.209508
11 MISRI 0 +51.943333 +7.481389
11 ELTUK 0 +52.008610 +7.867222
11 OSDIK 0 +52.076668 +8.279722
11 ROBEG 0 +52.233616 +9.269619
3 DLE 395 +52.250320 +9.883494
11 ATROS 0 +52.282780 +10.138333
3 HLZ 404 +52.363396 +10.795219
11 GALKU 0 +52.389442 +12.079167
11 SOBLU 0 +52.392223 +12.272778
11 PENEK 0 +52.395832 +12.646667
11 ADLIR 0 +52.400276 +13.621944
11 TUVAK 0 +52.399788 +14.070761
11 SUBIX 0 +52.379723 +14.585556
11 AMUTO 0 +52.333332 +18.945833
11 DOSIX 0 +52.348057 +19.227501
11 BIMPA 0 +52.374390 +19.774721
1 EPWA 362 +52.165833 +20.967222

 

 

 

 

 

And another destination from Simbrief :

I
3 version
1
32
1 EPKT 1007 50.474167 19.080000
11 BAVOK 24000 50.002778 18.195278
11 SOPAV 25500 49.930922 18.052378
11 LUMOT 28200 49.711186 17.861228
2 HLV 31400 49.322853 17.528397
28 +49.234_+017.376 32000 49.233945 17.376274
11 MIKOV 32000 48.784744 16.621003
3 STO 32000 48.417136 16.018594
11 ABRUK 32000 47.383131 15.006631
11 VAXIS 32000 47.099725 13.630803
11 DETSA 32000 46.802500 12.281111
11 ASVUT 33000 46.548333 11.669167
11 IXOGU 33000 46.372222 11.253889
11 LEVSI 33000 45.937778 10.253611
3 VOG 33000 44.964528 8.970194
11 VAMTU 33000 44.145556 7.625278
11 KOLON 33000 43.721944 6.953333
11 GANGU 33000 43.463056 6.084722
11 PADKO 33000 43.231667 5.333056
11 DIVKO 33000 43.056111 4.776944
11 NILDU 33000 42.260278 3.828611
11 BISBA 33000 42.086389 3.625806
3 BGR 33000 41.947694 3.208861
11 ASTRO 33000 39.024389 -1.263000
11 KORNO 35000 35.833333 -7.416667
11 ABODA 35000 35.413889 -7.833333
11 IBALU 35000 34.444444 -8.789167
11 ERMED 35000 33.015278 -10.136389
11 TOVRA 35000 31.753889 -11.277500
28 +30.582_-012.307 35000 30.582489 -12.307078
11 VEDOD 33300 30.505833 -12.373333
11 TERTO 24500 30.104167 -12.717222
1 GCRR 47 28.945556 -13.605278
0 ---- 0 0.000000 0.000000
0 ---- 0 0.000000 0.000000
0 ---- 0 0.000000 0.000000
0 ---- 0 0.000000 0.000000

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy & Terms of Use